Madipakkam, Chennai, Tamil Nadu
GST No. 33DAIPK4659E1ZO
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Automation Grade | Automatic |
| Brand | Mispa |
| Model Name/Number | MISPA FAB 120 |
| Usage/Application | Hospital |
| THROUGHPUT | 120 Tests / Hour |
| WATER CONSUMPTION | < 1.8L / Hour |
| SAMPLE | 40 Positions |
| MIXER | High Polished Nano Material Mixer |
| LAMP | Lamp 12v20w, Water Cooling System |
| REAGENT DISC | 40 Reagent Positions , 24 Hours on Board Cooling |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Parameter Urinalysis | 10 Parameter |
| Automation Grade | Automatic |
| Number of Strips | 1 Strip |
| Brand | LAURA |
| Model Name/Number | NII |
| Usage/Application | Hospital |
Approx. Rs 24,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Automation Grade | Automatic |
| Brand | ERBA |
| Model Name/Number | LAURA XL |
| Usage/Application | Hospital |
| DISPLAY | Full Hd Color Touch Screen Lcd |
| SAMPLE LOADING | 120 Samples ( 10 Tubes X 12 Racks ) |
| SEDIMENT ANALYSIS | Bright-field Digital Microscopy Using Artifical Intelligence Based Software |
| CHEMISTRY ANALYSIS | Reflex Photometry Using Color Matrix Definition Technology |
| THROUGHPUT | Upto 125 Test /hr in Sediment / Hybrid Mode & Upto 160 Test /hr in Chemistry Mode |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Automation Grade | Automatic |
| Sterile/ Non Sterile | Sterile |
| Brand | ERBA |
| Model Name/Number | XL200 |
| Usage/Application | Hospital |
| Shape | Rectangle |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Sterile/ Non Sterile | Sterile |
| Brand | Mispa |
| Usage/Application | Hospital |
| Type | Chemistry Analyzer |
| Shape | Rectangle |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Sterile/ Non Sterile | Sterile |
| Brand | BIOLIS |
| Usage/Application | Hospital |
| Shape | Rectangle |
| Type | Chemistry Analyzers |
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Automation Grade | Automatic |
| Automation | Fully Automatic |
| Assays | Clinical Chemistry |
| Model Name | XL640 CRS |
| CUVETTES | 72 Permanent Glass Cuvettes |
| WATER CONSUMPTION | < 13.5L / Hour |
| LIS | Bi Directional Lis |
| BARCODE | Inbuild Barcode for Reagent and Sample |
| MIXER | Dual Mixer With Variable Speed Technology |
| THROUGHPUT | 400 Tests / Hour Photometric and 6+40 Tests / Hour With Ise |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Type | Erba XL 3000 |
| Automation | Semi Automatic |
| make | Transasia |
| model | Chem5x |
| brand | Erba |
| Shape | Rectangle |
Explore More Products
© KGS Health Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited