Madipakkam, Chennai, Tamil Nadu
GST No. 33DAIPK4659E1ZO
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Differential Parts | 2 Parts |
| No of Chamber | 10 |
| Usage/Application | Hospital |
| Dimensions | 135 X 191 X 125 mm |
| Weight | 1.5kg |
| MAKE | Dieses |
| OPTICAL UNIT | 4 Pair of Opto-electronics Elements in Solids State Photodiode + Phototransistor |
| PRINTER | Bluetooth 4.0 for External Printer |
| CENTRAL UNIT | Arm Cortex-m4 180mhz Microprocessor |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Differential Parts | 2 Parts |
| No of Chamber | 30 |
| Model Name/Number | ESL30 |
| LOCATION | Chennai |
| USAGE | Hospital |
| Brand | ESL |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Differential Parts | 2 Parts |
| No of Chamber | 30 |
| Model Name/Number | Cube 30 Touch |
| Dimensions | 450 X 390 X 297 mm |
| Screen Size | 10.1 Inches Color Touch Screen |
| WEIGHT | 14kg |
| BRAND | Diesse |
| METHOD | Modified Westergren Method |
| RESULTS | 30 Esr Results in 25 Min |
Explore More Products
© KGS Health Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited