Madipakkam, Chennai, Tamil Nadu
GST No. 33DAIPK4659E1ZO
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Differential Type | 3 Part |
| Automation | Automatic |
| Number Of Chambers | 2 |
| Brand | ERBA |
| Model Name/Number | ERBA H360 |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Differential Type | 5 Part |
| Automation | Automatic |
| Brand | Mispa |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Application | Hospital |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Differential Type | 5 Part |
| Automation | Automatic |
| Number Of Chambers | 2 |
| Brand | ERBA |
| Sample Mode | Whole Blood, Pre Diluted |
| Method | Flow Cytometry, Light Scattering, Electrical Impedance |
Explore More Products
© KGS Health Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited