Madipakkam, Chennai, Tamil Nadu
GST No. 33DAIPK4659E1ZO
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Piece |
| Model Name/Number | MISPA I2 |
| Usage/Application | Laboratory Use |
| Display | 128 X 64 Graphical Display |
| Analysis Principle | Nephelometry and Turbidometry |
| Brand | MISPA |
| PRINTER | Inbuilt Thermal Graphical Printer |
| CALIBRATION | Smart Card |
| LIGHT SOURCE | Laser Led / 650nm |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Model Name/Number | MISPA I3 |
| Usage/Application | Laboratory Use |
| Display | 7'' Colour Tft Disply |
| Analysis Principle | Nephelometry and Turbidometry |
| Brand | MISPA |
| LIGHT SORCE | LASER LED / 650NM |
| CALIBRATION | Smart Card |
| LASER POWER | 5mW |
| PHOTO DETECTORS | Laser Detector |
| TEMPERATURE RANGE | Controlled 37 Degrees Celsius |
| MIXING | Automatic by Motor |
| PRINTER | Inbuilt Thermal Graphical Printer |
Explore More Products
© KGS Health Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited